Projects
Working closely together with our project development partners, Empower New Energy has built a strong pipeline of renewable energy projects in over 10 countries in Africa. The projects include on- grid and off-grid solar PV projects, both ground and roof-mounted, including projects with battery storage solutions.
Empower New Energy has projects in operation or under construction in Ghana, Nigeria, Egypt, Morocco, Kenya.
Further opportunities currently under review for development include projects in Tunisia, Cameroon, Burundi and Zambia.
%201.png)
Off-take partner | Country | MW | Project status | CO2 saved* |
|---|---|---|---|---|
UMZA | Nigeria | 1 MW PV + 2 MWh BESS | Under Construction | 9 010 |
Justrite Phase 2 Brownfield | Nigeria | 1.26 MW PV + 2.6 MWh BESS | In Operation | 13 992 |
Justrite Phase 2 Greenfield | Nigeria | 2.4 MW PV + 5 MWh BESS | Under Construction | 26 235 |
L'Oreal | Egypt | 1.1 | In Operation | 10 800 |
UBA Phase 2 | Nigeria | 1.5 | Under Construction | 15 900 |
UBA Phase 1 | Nigeria | 1.5 | In Operation | 15 900 |
Abyssinia Phase 4 | Kenya | 1 | In Operation | 34 800 |
Abyssinia Phase 3 | Kenya | 4 | Under Construction | 97 150 |
Abyssinia Phase 2 | Kenya | 1.5 | In Operation | 25 640 |
NITA | Ghana | 0.5 | In Operation | 5 580 |
Sidi Kacem | Morocco | 1.1 | Under Construction | 53 850 |
Nuts for Growth | Ghana | 1.1 | Under Construction | 12 045 |
Abyssinia Phase 1 | Kenya | 2.5 | In Operation | 58 000 |
First Watt Renewables | Nigeria | 3.27 + 14MW PV + Batttery | Under Construction | 34 880 |
Justrite Phase 1 | Nigeria | 3.05 + 14MW PV + Battery | In Operation | 25 280 |
Harvest Farms | Nigeria | 1 | In Operation | 6 440 |
Zalar Holdings | Morocco | 2.5 | In Operation | 36 816 |
Miniplast | Ghana | 0.7 | In Operation | 15 698 |
Premium Poultry Farm | Nigeria | 0.7 | In Operation | 14 310 |
InterCairo Group | Egypt | 1 | In Operation | 22 600 |
Barry Callebaut | Ghana | 0.64 | In Operation | 13 350 |
Ghana Nuts | Ghana | 0.6 | In Operation | 13 200 |
*tons /30 years
We invest in grid tied and off-grid projects, typically in the range 1-20 MW. The technology is mainly solar PV with or without storage, but other renewable technologies like small-scale wind turbines or bioenergy are also part of our scope.
Our focus is on serving energy users in the commercial, industrial and agricultural sectors, but we also work with local energy utilities and communities. The investments are based on a 10–25 year off-take contract with the energy user in the form of a Power Sales Agreement or a Power Support Agreement (“lease-to-own”). Energy users need to demonstrate a good payment history, as well as a commitment to good governance and compliance with our Code of Conduct.
​
